
| WORKPACKAGE TITLE | LEAD BENEFICIARY | START | END |
|---|---|---|---|
| 1) Cluster characterization | Göteborgs universitet | January 2010 | October 2010 |
| 2) Techno-market analysis | Pôle Mer PACA | January 2010 | September 2010 |
| 3) RTD inventory | Université de Bretagne Occidentale | February 2010 | October 2010 |
| 4) SWOT & RTD gap analysis | GU Holding AB | January 2010 | March 2010 |
| 5) Joint Action Planning | Marine South East | Janurary 2011 | June 2011 |
| 6) Measures for capacity building | Marine South East | July 2011 | October 2012 |
| 7) Measures for cooperation building | Pôle Mer Bretagne | July 2011 | October 2012 |
| 8) Mentoring | Pole Mer PACA | December 2010 | October 2012 |
| 9) International cooperation strategy | Bretagne Innovation | December 2010 | October 2012 |
| 10) Dissemination & Exploitation | Pole Mer PACA | January 2010 | December 2012 |
| 11) Project Management | SEEDA | January 2010 | December 2012 |
Pôle Mer PACA
229, chemin de la Farlède
83500 La Seyne-sur-Mer, France
Phone: +33 494 03 89 03 - Fax: +33 494 03 89 15
contact@polemerpaca.com
Réalisation Stratis
EMSAC
Pôle Mer PACA
229, chemin de la Farlède
83500 La Seyne-sur-Mer, France
Phone: +33 494 03 89 03 - Fax: +33 494 03 89 15
contact@polemerpaca.com
http://www.emsacnet.eu/index.php?id=90